BUFFALO TRACTOR3045 Seneca St., Buffalo, New York 14224 Phone - 716-822-3467 New Holland & Kubota Tractors, Sales, Parts & Service 0% Financing offered by New Holland & Kubota New New Holland Tractors, New Holland .com, Boomer Tractors, Kubota Tractors, used tractors & equipment WE CARRY DOMINION REPLACEMENT "RUBBER TRACKS" FOR ALL MINI'S AND EXCAVATORS, |
|
BUFFALO TRACTOR'S NEW HOLLAND SPECIAL NEW HOLLAND PART NUMBER LOOKUP BUFFALO TRACTOR'S KUBOTA SPECIAL NEW HOLLAND SKIDSTEERS & BACKHOES NEW YORK STATE CONTRACT FOR TRACTORS AND ATTACHMENTS
|
|
| SPECIFICATIONS | ||||
| Model | 48 | 60 | 72 | 84 |
| Cutting width | 48 inches | 60 inches | 72 inches | 84 inches |
| Transport width | 51.5 inches | 63.5 inches | 75.5 inches | 87.5 inches |
| Overall length | 92 inches | 104 inches | 116 inches | 128 inches |
| Cutting height range | 1 - 9 inches | 1 - 9 inches | 1 - 9 inches | 1 - 9 inches |
| Approximate weight | 456 lbs. | 554 lbs. | 702 lbs. | 830 lbs. |
| Tractor HP | 15 - 50 | 25 - 50 | 30 - 65 | 35 - 90 |
| Tractor PTO speed | 540 RPM | 540 RPM | 540 RPM | 540 RPM |
| Hitch | Category 1 | Category 1 | Category 1 | Category 1 |
| Driveline | Category 3 | Category 3 | Category 3 | Category 4 |
| Driveline protection | shear pin* | shear pin* | slip clutch | slip clutch |
| Gearbox output shaft diameter | 1.57 inches | 1.57 inches | 1.57 inches | 1.57 inches |
| Gearbox horsepower | 50 | 50 | 65 | 90 |
| Blades | (2) 3/8x3 inch | (2) 3/8x3 inch | (2) 1/2x3 inch | (2) 1/2x3 inch |
| Number of spindles | 1 | 1 | 1 | 1 |
| Blade speed | 914 RPM | 914 RPM | 792 RPM | 792 RPM |
| Blade tip speed | 13,000 FPM | 14,355 FPM | 14,963 FPM | 15,000 FPM |
| Blade rotation | CCW | CCW | CCW | CCW |
| Deck side depth | 8.6 inches | 8.6 inches | 8.8 inches | 8.8 inches |
| Tailwheel (solid core or laminated) | 4X16 inch | 4X16 inch | 4X16 inch | 4X16 inch |
| Cutter deck thickness | 12 ga | 11 ga | 11 ga | 11 ga |
| Cutting Capacity | 1-inch | 1-inch | 1-inch | 1-inch |
| *Optional slip clutch available |
Last Updated -8/14/2008 **NEW HOLLAND'S & KUBOTA'S PRICING AND FINANCE PROGRAMS ARE SUBJECT TO CHANGE WITHOUT NOTICE** Copyright © 2002 - 2008 Phone - 716-822-3467 Fax 716-822-6680 |